Outstanding 35 Acre Farm Parcel With City Skyline View On The North Side Of Bloomington Road! Build Your Dream Home Here! 7-10 Minutes From The 404 And 35 Minutes From Downtown Toronto, 5 Minutes To Lincolnville Go Station! Excellent Investment Opportunity! Cannabis Opportunity! Investment! Investment! Investment! |
Price | $3,999,999 |
Taxes: | $1478.69 |
Address: | 4958 Bloomington Rd , Whitchurch-Stouffville, L4A7X3, Ontario |
Lot Size: | 1395.00 x 1165.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 48 |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 0 |
Family Room: | N |
Basement: | None |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 20 |
Pool: | None |
Property Features: | Clear View, Level, Rolling |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Other |
Central Air Conditioning: | None |
Sewers: | None |
Water: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Rural Whitchurch-Stouffville |
Style: | Other |
Lot Size: | 1395.00 x 1165.00(Feet) |
Approximate Age: | |
Tax: | $1,478.69 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |